# | Driver | DR | SR | Time |
---|---|---|---|---|
1 | A. McCabe | A+ | S | 01:13.968 |
2 | VQS_Iceman | A+ | S | +0.072 |
3 | RTW_Binsbergen | A+ | S | +0.077 |
4 | Jack GarcĂa | A+ | S | +0.090 |
5 | T. Troschak | A+ | S | +0.099 |
6 | Wheel Prototype | A+ | S | +0.103 |
7 | J. Balding | A+ | S | +0.118 |
8 | I. Zeelenberg | E | B | +0.122 |
9 | B. Hencsei | A+ | S | +0.138 |
10 | M. Binsbergen | A+ | S | +0.146 |
# | Driver | DR | SR | Time | Gap | |
---|---|---|---|---|---|---|
1 | Ed | C | B | 01:15.884 | - | |
2 | Drentjess | C | B | 01:15.950 | +0.066 | |
3 | RoofSIX | C | S | 01:16.050 | +0.166 |
Last sync: 09-01-2025 08:18