# | Driver | DR | SR | Time |
---|---|---|---|---|
1 | G. Mangano | S | S | 01:14.746 |
2 | V. Gallo | S | S | +0.024 |
3 | R8G_Kylian19 | A+ | S | +0.030 |
4 | R8G_TSUTSU | S | S | +0.058 |
5 | Didico YT | A | A | +0.063 |
6 | K. De Bruin | S | S | +0.076 |
7 | BSCOMP+ Will | S | S | +0.085 |
8 | J. Serrano | S | S | +0.095 |
9 | ごとう | A+ | S | +0.097 |
10 | Coyote | A+ | S | +0.098 |
# | Driver | DR | SR | Time | Gap | |
---|---|---|---|---|---|---|
1 | Ado | A | S | 01:18.153 | - | |
2 | RoofSIX | C | S | 01:18.197 | +0.044 | |
3 | Ed | C | B | 01:18.213 | +0.060 | |
4 | Memo | D | A | 01:18.441 | +0.288 | |
5 | Nihad | B | C | 01:18.469 | +0.316 | |
6 | schd1 | C | S | 01:19.033 | +0.880 |
Last sync: 09-01-2025 08:18