# | Driver | DR | SR | Time |
---|---|---|---|---|
1 | J. Balding | A+ | S | 01:52.442 |
2 | K. De Bruin | S | S | +0.036 |
3 | Laporty | A+ | S | +0.063 |
4 | Ryu | A+ | S | +0.111 |
5 | J. Serrano | S | S | +0.140 |
6 | M. Hafidi | S | S | +0.198 |
7 | Kawakana | A+ | S | +0.204 |
8 | N. Arriagada | A+ | S | +0.207 |
9 | K.Ishino | A+ | S | +0.211 |
10 | A+ | S | +0.229 |
# | Driver | DR | SR | Time | Gap | |
---|---|---|---|---|---|---|
1 | Ado | A | S | 01:54.922 | - | |
2 | Ed | C | B | 01:56.786 | +1.864 |
Last sync: 09-01-2025 08:18