Car | Credits | Status |
---|---|---|
Honda Civic SiR-II (EG) '93 | Cr. 60,000 | Available |
Ferrari Dino 246 GT '71 | Cr. 400,000 | Available |
Ferrari 512 BB '76 | Cr. 350,000 | Available |
Ferrari Testarossa '91 | Cr. 450,000 | Available |
Ferrari 308 GTB '75 | Cr. 200,000 | Available |
Toyota Corolla Levin 1600GT APEX (AE86) '83 | Cr. 58,400 | Available for 2 days |
Honda Civic Type R (EK) '97 | Cr. 50,200 | Available for 4 days |
Toyota Sports 800 '65 | Cr. 47,200 | Available for 6 days |
Pontiac Firebird Trans Am '78 | Cr. 87,900 | Available for 3 days |
Mazda Eunos Roadster (NA) '89 | Cr. 28,600 | Sold out |
Daihatsu Copen '02 | Cr. 15,700 | Available for 8 days |
Suzuki Swift Sport '07 | Cr. 11,800 | Available for 8 days |
Volvo 240 SE Estate '93 | Cr. 41,800 | Limited stock |
Fiat 500 1.2 8V Lounge SS '08 | Cr. 14,400 | Available for 5 days |
Volkswagen Sambabus Typ 2 '62 | Cr. 54,300 | Limited stock |
BMW M3 '89 | Cr. 86,100 | Limited stock |
De Tomaso Pantera '71 | Cr. 172,800 | Limited stock |
Toyota MR2 GT-S '97 | Cr. 58,100 | Sold out |
Nissan SILVIA spec-R Aero (S15) '02 | Cr. 58,400 | Sold out |
BMW M3 Sport Evolution '89 | Cr. 165,200 | Available for 7 days |
Mitsubishi Lancer Evolution III GSR '95 | Cr. 96,400 | Available for 7 days |
Honda Integra Type R (DC2) '95 | Cr. 60,300 | Available for 2 days |
Volkswagen Scirocco R '10 | Cr. 40,300 | Available for 5 days |
Subaru Impreza 22B-STi '98 | Cr. 178,300 | Sold out |
Nissan GT-R NISMO (R32) '90 | Cr. 393,800 | Sold out |
BMW M3 '07 | Cr. 70,200 | Sold out |
Ferrari 430 Scuderia '07 | Cr. 363,500 | Limited stock |
Mercedes-Benz SLR McLaren '09 | Cr. 492,000 | Available for 9 days |
BMW M3 '03 | Cr. 72,700 | Available for 3 days |
Nissan R33 GT-R V-spec '97 | Cr. 155,400 | Available for 6 days |
Dodge Viper GTS '02 | Cr. 106,400 | Available for 6 days |
Honda NSX Type R '02 | Cr. 440,400 | Available for 4 days |
Ferrari F430 '06 | Cr. 207,400 | Sold out |
TVR Tuscan Speed 6 '00 | Cr. 70,100 | Sold out |
Last update: 09-01-2025